The Jammu & Kashmir Board of School Education (JKBOSE) has released an official notification regarding the update of passing marks criteria for Class 10 students. This post defines the maximum and minimum marks, subject-wise distribution, and internal assessment system that will be applicable from the Annual Regular October–November 2025 Session for Kashmir Division and Winter Zone areas of Jammu Division, and from the February–March 2026 Session for the Summer Zone areas of Jammu Division. This post contains the information regarding the JKBOSE 10th Passing Marks 2025 and all the detailed information about the JKBOSE 10th Passing Marks 2025.
Revised Passing Marks Are Applicable To:
The revised passing marks criteria are applicable to:
- Class 10 students enrolled under JKBOSE for the 2025 Annual Regular Session (Kashmir Division & Winter Zone Jammu).
- Students appearing in the 2026 February–March Session (Summer Zone Jammu).
- Students registered for additional, optional, or skill-based subjects.
Subject-Wise Passing Marks for JKBOSE Class 10 (Main Subjects)
| S.No | Subject | Total Marks | Theory (Max) | Min Pass (Theory) | Internal Assessment (Max) | Min Pass (Internal) |
|---|---|---|---|---|---|---|
| 1 | General English | 100 | 80 | 26 | 20 | 07 |
| 2 | Mathematics | 100 | 80 | 26 | 20 | 07 |
| 3 | Urdu / Hindi | 100 | 80 | 26 | 20 | 07 |
| 4 | Science | 100 | 80 | 26 | 20 | 07 |
| 5 | Social Science | 100 | 80 | 26 | 20 | 07 |
Additional & Optional Subject Passing Marks (JKBOSE 2025)
| S.No | Subject | Total Marks | Theory (Max) | Min Pass (Theory) | Internal (Max) | Min Pass (Internal) |
|---|---|---|---|---|---|---|
| 1 | Arabic (Additional) | 100 | 80 | 26 | 20 | 07 |
| 2 | Computer Science (Addl./CWSN) | 100 | 60 | 20 | 40 | 13 |
| 3 | Art & Drawing (CWSN) | 100 | 30 | 10 | 70 | 23 |
| 4 | Home Science (CWSN) | 100 | 60 | 20 | 40 | 13 |
| 5 | Music (CWSN) | 100 | 40 | 13 | 60 | 20 |
| 6 | Painting (CWSN) | 100 | 30 | 10 | 70 | 23 |
| 7 | Art Education | 100 | 100 | 33 | — | — |
| 8 | Health & Physical Education | 100 | 100 | 33 | — | — |
| 9 | Hindi (Additional) | 100 | 80 | 26 | 20 | 07 |
| 10 | Dogri (Additional) | 100 | 80 | 26 | 20 | 07 |
| 11 | Sanskrit (Additional) | 100 | 80 | 26 | 20 | 07 |
| 12 | Bhoti (Additional) | 100 | 80 | 26 | 20 | 07 |
| 13 | Punjabi (Additional) | 100 | 80 | 26 | 20 | 07 |
| 14 | Persian (Additional) | 100 | 80 | 26 | 20 | 07 |
| 15 | Urdu (Additional) | 100 | 80 | 26 | 20 | 07 |
| 16 | Kashmiri (Additional) | 100 | 80 | 26 | 20 | 07 |
Vocational Subject Evaluation Scheme (New Guidelines 2025)
| Method of Assessment | Weightage (Max Marks) | Minimum Pass Marks | Evaluator |
|---|---|---|---|
| Theory / Written Test | 30 Marks (Paper out of 60) | 10 Marks (33%) | JKBOSE |
| Practical & Oral / Viva Test | 50 Marks | 16 Marks (33%) | Sector Skill Council (SSC) |
| School-Based Assessment | 20 Marks | 07 Marks (33%) | VT (School Based) |
| Total | 100 Marks | 33 Marks | — |
How Internal Assessment Works
The internal evaluation carries 20 marks for most theory-based subjects. Schools will give these maerks to the students based on:
- Assignments and project work
- Attendance and participation
- Class tests and oral performance
Minimum Passing Criteria Summary:
- Students must obtain 33% marks in each subject overall.
- Must pass separately in theory and internal assessment.
- Vocational subjects require separate qualification in theory, practical, and school-based evaluation.
- For CWSN and skill-based subjects, pass marks vary based on subject structure.
Official Contact and Assistance:
For any problem or clarification students can contact JKBOSE through the following official channels:
- Email: directoracad@jkbose.co.in
- Jammu Division: 0191-2952817
- Kashmir Division: 0194-2494522 5000
Important Links:
| Description | Link |
|---|---|
| Official Notification PDF | DOWNLOAD |
| Official JKBOSE Website | www.jkbose.nic.in |